Magic
Magic will let your wizards cast a variety of spells, giving temporary bonuses, information or damaging your enemies.
All spells cost mana, which is produced by towers. The cost of each spell is based on a multiplier of your land size.
Self spell bonuses of the same type do not stack. Only the highest bonus will be applied.
More information can be found on the wiki.
Spells
Information
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Clear Sight | -- | 0.5x | -- | Reveal status screen |
Disclosure | -- | 0.5x | -- | Reveal heroes |
Revelation | -- | 1x | -- | Reveal active spells |
Vision | -- | 0.5x | -- | Reveal technology |
Self
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Amplify Magic | -- | 0.5x | 6 | Increases the mana cost of your next non-cooldown self spell by 100%, but increases duration by 50% |
Ares' Call | -- | 2.5x | 12 | +10% defensive power |
Energy Mirror | -- | 4x | 12 | -15% enemy spell damage, -1 enemy spell duration |
Fool's Gold | -- | 1x | 10 | Platinum theft protection, 20 hour recharge |
Gaia's Watch | -- | 2x | 12 | +10% food production |
Harmony | -- | 2.5x | 12 | +50% population growth |
Midas Touch | -- | 2.5x | 12 | +10% platinum production |
Mining Strength | -- | 2x | 12 | +10% ore production |
Surreal Perception | -- | 3x | 12 | Reveals the dominion casting spells or committing spy ops against you |
Alchemist Flame | Firewalker | 5x | 12 | +12 alchemy platinum production |
Alchemist Frost | Icekin | 5x | 12 | +15% platinum production |
Bloodrage | Orc | 5x | 12 | +10% offensive power, 10% offensive casualties |
Crusade | Human | 5x | 12 | +10% offensive power |
Death and Decay | Undead | 5x | 6 | +100% food decay, +100% lumber rot, 0.5% of peasants die from disease each hour and return as Zombies, 24 hour recharge |
Erosion | Lizardfolk, Merfolk | 5x | 12 | 20% of captured land re-zoned into water |
Favorable Terrain | Nomad | 5x | 12 | +1% offensive power for every 1% barren land (max +10%) |
Feast of Blood | Vampire | 5x | 12 | Military units lose all casualty reductions (including immortality), Bloodreavers convert additional Kindred equal to 10% of units sent |
Feral Hunger | Lycanthrope | 5x | 12 | Werewolves convert enemy peasants into Werewolves (up to one for every 15 sent on attack) |
Frenzy | Halfling | 5x | 12 | +20% spy power, -10% spy losses on failed operations |
Gaia's Blessing | Wood Elf | 5x | 12 | +20% food production, +10% lumber production |
Howling | Kobold | 5x | 12 | +10% offensive power, +10% defensive power |
Killing Rage | Goblin | 5x | 12 | +10% offensive power |
Miner's Sight | Dwarf, Gnome | 5x | 12 | +20% ore production, Ore production immune to Earthquake |
Nightfall | Nox | 5x | 12 | +5% offensive power |
Regeneration | Troll | 5x | 12 | -25% casualties |
Spellwright's Calling | Dark Elf | 5x | 12 | Each wizard guild produces 0.05 Adepts per hour, +5 mana production from wizard guilds |
Unholy Ghost | Spirit | 5x | 12 | Enemy draftees do not participate in battle |
Verdant Bloom | Sylvan | 5x | 12 | 35% of captured land re-zoned into forest |
Status Effect
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Burning | -- | -- | 20-30 | +100% enemy fireball damage, Applies Rejuvenation upon expiration, Immune to Lightning Storm |
Lightning Storm | -- | -- | 20-30 | Applies Rejuvenation upon expiration, Immune to Burning, Lightning Bolt deals an additional 50% temporary damage (until this expires) |
Martyrdom | -- | -- | 24 | Spy and wizard cost reduced by 1% per 15 prestige (max 50%) |
Rejuvenation | -- | -- | 48 | +200% population growth, -75% enemy spell damage, Immune to Burning, Immune to Lightning Storm, Cancelled if this realm declares war |
Friendly
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Arcane Ward | -- | 1.5x | 6 | +5% chance of causing hostile spells to fail, 3 hour recharge |
Illumination | -- | 1.5x | 6 | +5% chance of causing hostile spy operations to fail, 3 hour recharge |
Spell Reflect | -- | 2x | 3 | Reflects the next incoming Black Op or War spell, 3 hour recharge |
Wonder
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Cyclone | -- | 2x | -- | Deals damage to wonders |
War
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Disband Spies | -- | 3.5x | -- | Turns 2% of enemy spies into draftees |
Fireball | -- | 3x | -- | Kills 5% unprotected peasants, Destroys 2% crops, chance to inflict Burning if at war |
Lightning Bolt | -- | 3.25x | -- | Destroys 0.2% science, Destroys 0.2% keep, Destroys 0.2% forges, Destroys 0.2% walls |
Miasma | Nox | 3x | 8 | +50% mana drain, -5% wizard power |
Offensive
Race(s) | Cost multiplier | Duration (hours) | Description | |
---|---|---|---|---|
Earthquake | -- | 3x | 8 | -5% gem production, -5% ore production |
Great Flood | -- | 3x | 8 | -25% boat production |
Insect Swarm | -- | 3x | 8 | -15% food production |
Plague | -- | 3x | 8 | -50% population growth |